Turnkey prices - made and forgot.
All on 4
All on 4 | от 139.000 rubles |
More about the All-on-4 service
All on 6
Fixed prosthetics on 4 implants Cortex (Israel) | 315 000 rubles |
Fixed prosthetics on 4 implants Noris Medical (Israel) | 465 000 rubles |
All-on-6 implantation on Nobel Biocare implants (Sweden) | 670 000 rubles |
More about the All-on-6 service
1 day teeth
Surgery follow-up | free |
Inspection after surgery | free |
Mini implant placement | 10 000 rubles |
Screw implant surgery is simple | 30 000 rubles |
The operation of the simultaneous installation of a screw implant | 35 000 rubles |
Gum Shaper Installation Operation | 2 000 rubles |
Sinus lifting closed (without the cost of materials) | 20 000 rubles |
Sinus lifting open (without the cost of materials) | 30 000 rubles |
Alveolar ridge plastic (splitting method) | 20 000 rubles |
Suture (single) | 250 rubles |
Installing a plug on the implant | 1 500 rubles |
Single implant removal | 5 000 rubles |
Removal of one implant installed in the clinic | free |
Production of a sterolithographic model of the jaw on a 3D printer | 25 000 rubles |
Production of a surgical template on a 3D printer | 15 000 rubles |
Operating expenses (1 jaw) | 5 000 rubles |
Implant Noris Medical (Israel) | 7 500 rubles |
Implant OSSTEM (Korea) | 9 500 rubles |
Implant Nobel Biocare Conical Connection (Sweden) | 16 000 rubles |
Implant Nobel Biocare Active (Sweden) | 19 000 rubles |
Initial consultation of the dentist - implantologist | free |
Read more about the Teeth in 1 day
Zygomatic implantation
Full removable acrylic denture | 35 000 rubles |
Trefoil (Nobel Biocare, Sweden) | 350 000 rubles |
Fixed prosthetics on 4 implants (Cortex, Israel) | 190 000 rubles |
Fixed prosthetics on 4 implants (Noris Medical, Israel) | 315 000 rubles |
All-on-4 (Nobel Biocare, Sweden) | 465 000 rubles |
Fixed prosthetics on zygomatic zygomatic implants (Noris Medical, Israel) | 670 000 rubles |
All-on-4 on 2 zygoma zygomatic implants (Nobel Biocare, Sweden) | 1 025 000 rubles |
Fixed prosthetics on 4 zygomatic zygomatic implants (Noris Medical, Israel) | 820 000 rubles |
All-on-4 on 4 zygoma zygomatic implants (Nobel Biocare, Sweden) | 1 525 000 rubles |
All-on-6 (Noris Medical, Israel) | 415 000 rubles |
All-on-6 (Nobel Biocare, Sweden) | 670 000 rubles |
More about zygomatic implantation
Prosthetics with ceramic crowns
Ceramic-metal crown (cobalt-chrome) | 15 000 rubles |
Extruded ceramic crown E-max | 25 000 rubles |
Zirconia based metalless crown | 35 000 rubles |
Metalless crown Cerec | 65 000 rubles |
Clasp prosthesis with locks (1 jaw) | 60 000 rubles |
Laboratory temporary crown | 5 000 rubles |
Temporary crown direct method | 3 500 rubles |
Ceramic tab | 20 000 rubles |
Permanent full removable denture (1 jaw) | 28 000 rubles |
Cobalt Chrome Solid Cast Tab | от 4 500 до 6 900 rubles |
Partially removable denture | от 26 000 rubles |
More on prosthetics with ceramic crowns
Veneers
Pressed ceramic veneers E-max | от 23 900 |
CEREC Zirconia Veneers | от 35 000 |
Ultrathin Veneers - Lumineers | от 65 000 |
More about veneers
Surgery
Tooth extraction (surgical) | от 2 500 rubles до 9 000 rubles |
Complex tooth extraction (retined tooth) | от 9 000 rubles |
Osteoplasty | от 20 000 rubles |
Sinuslifting (closed unilateral) | 20 000 rubles |
Sinuslifting (open one-sided) | от 30 000 rubles |
More about Surgery